Weather in Bordeaux
Rain (light rain)
7 °C
Humidity: 71% Pressure: 1018 hPa Wind: 1 km/h NW
Current Weather Forecast for Bordeaux
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
moderate rain |
overcast clouds |
| Temperature | 7 °C | 5 °C | 4 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | S | W |
| Humidity | 71% | 82% | 90% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
few clouds |
clear sky |
| Temperature | 3 °C | -1 °C | 0 °C | 3 °C | 7 °C | 7 °C | 5 °C | 4 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | NW | N | N | N | N | N | N |
| Humidity | 94% | 89% | 87% | 78% | 57% | 54% | 67% | 69% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
light rain |
| Temperature | 2 °C | 1 °C | 1 °C | 3 °C | 8 °C | 8 °C | 7 °C | 7 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h |
| Wind Direction | N | N | E | S | S | SW | S | S |
| Humidity | 79% | 84% | 85% | 74% | 49% | 55% | 68% | 69% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
moderate rain |
light rain |
light rain |
light rain |
light rain |
moderate rain |
light rain |
| Temperature | 5 °C | 9 °C | 12 °C | 13 °C | 13 °C | 14 °C | 13 °C | 13 °C |
| Wind Speed | 6 km/h | 2 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h |
| Wind Direction | S | SW | W | W | W | W | SW | SW |
| Humidity | 89% | 99% | 91% | 90% | 88% | 86% | 90% | 87% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | moderate rain |
heavy intensity rain |
moderate rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 13 °C | 11 °C | 11 °C | 11 °C | 12 °C | 11 °C | 10 °C | 10 °C |
| Wind Speed | 6 km/h | 4 km/h | 3 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h |
| Wind Direction | W | N | W | W | W | W | NW | NW |
| Humidity | 94% | 94% | 91% | 69% | 65% | 63% | 72% | 79% |
moderate rain
overcast clouds
clear sky
few clouds
few clouds